Shoot Results - 2022 Summer High Tower Challenge

Thank you to all that took part.  The total payout for the shoot is £2300
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 Total Prize
HG AA M Bowes EE 109720 VET CAM 8 4 7 8 5 10 5 47 £250 500 Hull Sporting Cartridges
Competition Entries in AA Class = 71       Total Payout: £370
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 Total Prize
1 AA R Bunning EE 84951 SNR NFK 8 5 8 6 5 9 3 44 £125 125 Hull Sporting Cartridges 
1 AA N Hendrick EE 86476 SNR DER 8 5 7 7 4 9 4 44 £125 125 Hull Sporting Cartridges
3 AA GR Spalding EE 107153 SNR CAM 8 5 7 7 4 7 5 43 £30
3 AA D Ferriman EE 120545 SNR BED 7 5 6 7 5 10 3 43 £30
3 AA G Stirzaker EE 1952 VET LAN 8 4 6 8 5 8 4 43 £30
3 AA EG Solomons EE 95931 SNR LEI 8 5 7 5 5 10 3 43 £30
7 AA DJM Bishop EE 83702 SNR IOW 8 4 7 7 4 8 4 42  
8 AA H Collins EE 120798 SNR NTN 8 4 5 5 5 9 5 41  
8 AA G Robinson EE 133084 VET CHE 8 5 5 6 4 8 5 41  
8 AA S Leonard EE 90948 SNR BED 8 4 5 7 4 8 5 41  
8 AA KJ Hagan EE 93896 SNR NFK 7 5 5 5 5 9 5 41  
8 AA DV Gooding EE 96459 SNR NFK 8 5 4 8 4 8 4 41  
8 AA AH White WW 1067 SNR WDB 8 4 6 7 5 8 3 41  
14 AA JS Barnett EE 87191 SNR CHE 8 4 6 5 4 8 5 40  
14 AA J Brockett EE 87687 SNR BED 8 5 4 6 5 10 2 40  
14 AA C Childerhouse EE 96439 SNR BER 8 3 7 6 5 8 3 40  
14 AA S Whinnett EE 96499 SNR BED 8 5 5 4 5 9 4 40  
BO AA A Clifton EE 73876 SNR BED 8 5 6 6 5 8 2 40  
18 AA S Shuckford EE 127437 SNR BED 8 5 4 6 5 8 3 39  
18 AA J Whitehouse EE 45494 SNR STA 8 5 6 6 4 7 3 39  
18 AA M Myers EE 88811 SNR WAL 7 5 4 5 5 9 4 39  
18 AA STEEL JOHNNY NM_STE J     8 4 4 8 4 8 3 39  
22 AA LM Mortimer EE 141168 SNR NTN 8 5 5 5 4 9 2 38  
22 AA RAS Reynolds EE 35542 SNR GLN 8 4 6 5 5 7 3 38  
22 AA BJ Dunbavin EE 84275 VET CAM 6 5 6 6 5 5 5 38  
22 AA M Stevenson EE 85061 SNR CAM 6 5 6 5 5 6 5 38  
22 AA RA Hughes WW 574 SNR WDB 7 4 6 5 5 7 4 38  
27 AA P Bailey EE 107869 SNR STA 7 4 6 7 4 6 3 37  
27 AA J Balls EE 114967 SNR NFK 8 4 4 7 4 7 3 37  
27 AA J Baker EE 125565 SNR NTN 7 4 6 4 5 6 5 37  
27 AA A Harvey EE 125785 SNR SUF 6 5 4 2 5 10 5 37  
27 AA JD Smith EE 45277 SNR NTN 8 5 7 4 4 5 4 37  
27 AA BJ Hand EE 62554 SNR STA 8 4 4 7 4 6 4 37  
33 AA D Thompson EE 125619 SNR BUC 8 4 5 4 4 9 2 36  
33 AA A Cocker EE 131815 SNR ESX 5 5 6 7 3 7 3 36  
33 AA D King EE 135536 JNR KEN 5 5 6 3 5 8 4 36  
33 AA JA Keeble WW 2370 SNR WDB 8 3 5 4 4 7 5 36  
37 AA G Griffith EE 122477 SNR BED 8 4 5 4 4 6 4 35  
37 AA MD Cashmore EE 127574 SNR SHR 5 4 6 6 5 5 4 35  
37 AA PC Simpson EE 8574 VET CAM 8 5 3 3 5 6 5 35  
37 AA DJ Morgan EE 86740 SNR NTN 8 3 4 5 4 8 3 35  
41 AA T Yeomans EE 114638 SNR DER 7 5 5 5 3 6 3 34  
41 AA D Mawby EE 125318 SNR CAM 7 3 7 4 4 6 3 34  
41 AA S Owen EE 131828 SNR SHR 7 4 5 5 4 6 3 34  
41 AA J Webb EE 67225 SNR KEN 6 3 6 5 5 6 3 34  
41 AA P Easeman EE 91579 SNR BUC 8 3 5 6 4 6 2 34  
41 AA LACEY JAMES nm_lac j     8 4 5 3 3 8 3 34  
47 AA T Coulstock EE 107036 SNR KEN 7 5 5 4 5 6 1 33  
47 AA R Allen EE 120278 SNR CAM 7 5 4 3 4 5 5 33  
47 AA M Oakley EE 124615 SNR CHE 6 4 5 5 4 7 2 33  
47 AA LJ Fisher EE 133926 SNR KEN 5 3 6 5 4 7 3 33  
47 AA ARJ Woodrow EE 139537 SNR LIN 8 4 4 7 4 4 2 33  
47 AA JHJ Stanton EE 38112 VET BED 7 5 4 5 4 6 2 33  
47 AA P Dickman EE 52182 VET NOT 8 4 6 4 4 6 1 33  
47 AA A Curtis EE 68653 SNR LEI 7 4 6 2 4 7 3 33  
47 AA AJ Jude EE 99947 SNR SUF 8 4 3 5 4 7 2 33  
47 AA W MARTIN NM_MAR W     5 3 3 5 5 8 4 33  
47 AA M OLIVER nm_oli m     7 4 6 4 3 6 3 33  
58 AA D Elliott EE 112700 SNR LEI 7 3 4 5 3 8 2 32  
58 AA L Phillips EE 122464 SNR SUF 7 3 3 3 5 9 2 32  
58 AA M Cyffin-Jones EE 123747 SNR SHR 7 4 6 5 3 6 1 32  
58 AA BR Walker EE 133625 SNR KEN 7 4 4 3 4 7 3 32  
58 AA WDP Rees WW 1428 SNR WDB 8 5 3 3 5 6 2 32  
63 AA W Gibbard EE 55548 SNR BUC 7 3 4 3 4 8 2 31  
63 AA M Machin EE 66809 VET CHE 7 2 1 5 4 8 4 31  
63 AA MCT Westall EE 66822 VET WIL 5 3 3 5 4 7 4 31  
63 AA D Owen WW 2759 SNR WDB 6 4 6 2 5 5 3 31  
63 AA JI Preece WW 769 VET WDB 6 2 5 3 4 8 3 31  
68 AA N Harrison EE 114845 SNR MER 6 4 5 4 3 4 3 29  
68 AA P Humphreys WW 1858 SNR WDB 8 3 6 2 2 5 3 29  
70 AA K Howland EE 36413 SNR KEN 8 3 3 4 3 5 2 28  
71 AA FJ Kidd EE 37848 VET BED 7 4 5 3 3 3 2 27  
Competition Entries in A Class = 72       Total Payout: £395
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 Total Prize
1 A M Creamer EE 134080 SNR CAM 8 5 6 4 5 10 5 43 £150 250 Hull Sporting Cartridges
2 A G GARROD nm_gar g     8 5 8 5 4 7 4 41 £100
3 A S Mann EE 143761 SNR BED 8 5 7 4 4 7 5 40 £75
4 A T Paragreen EE 137786 SNR NTN 8 5 5 5 5 8 3 39 £50
5 A J Harding EE 72207 SNR CAM 8 3 5 5 5 9 3 38 £20
6 A RT Mcarthur EE 126852 SNR BUC 7 5 6 5 3 7 4 37  
6 A S SOMMERFIELD NM_SOM S     7 5 3 6 5 8 3 37  
8 A A Longstaff EE 123641 SNR BED 7 4 4 4 5 8 4 36  
8 A P Davies EE 138042 SNR LIN 7 3 4 5 5 8 4 36  
8 A G Peacock EE 97243 SNR SUF 8 3 4 7 3 7 4 36  
11 A M Allen EE 117178 SNR KEN 8 4 4 6 4 8 1 35  
11 A BM Fordham EE 144129 SNR LIN 8 3 4 5 5 6 4 35  
11 A SG Goody EE 144597 SNR IOW 6 5 5 5 4 6 4 35  
11 A D Smith EE 49267 SNR SUR 7 4 6 6 2 8 2 35  
15 A R Bailey EE 109926 SNR STA 8 4 6 5 4 5 2 34  
15 A HFS Dickens EE 137206 JNR CAM 8 5 4 6 3 6 2 34  
15 A AC Goodes EE 51057 VET NTN 6 4 5 5 4 6 4 34  
15 A S WATSON EE115745     8 4 4 5 3 7 3 34  
15 A J GARROD nm_gar j     8 5 2 4 3 7 5 34  
20 A J Heast EE 118845 SNR BED 7 2 5 4 5 6 4 33  
20 A R Honour EE 128554 SNR OXO 8 5 4 5 4 5 2 33  
20 A M Hurrell EE 129290 SNR SUF 8 4 3 3 3 7 5 33  
20 A J Savage EE 129618 SNR CHE 8 2 3 6 4 7 3 33  
20 A S Musk EE 133041 SNR NFK 7 5 4 5 3 5 4 33  
20 A C Noble EE 142293 SNR HER 8 4 4 3 4 6 4 33  
20 A V Wisternoff EE 142446 SNR DER 7 4 7 4 2 6 3 33  
20 A KH Bennett EE 67499 VET SUX 7 5 4 4 3 7 3 33  
28 A C Thomas EE 104136 SNR SOM 7 2 3 4 5 7 4 32  
28 A K Oakley EE 124597 LDY CHE 3 5 5 6 3 6 4 32  
28 A R Clifton EE 127058 LDY BED 6 3 5 4 4 7 3 32  
28 A PJ Childerley EE 144269 SNR BED 7 4 4 4 3 7 3 32  
28 A LG Johns EE 92845 SNR COR 7 5 3 3 4 7 3 32  
33 A M Haynes EE 123646 SNR NFK 7 3 2 5 4 7 3 31  
33 A GP Smith EE 125437 SNR BED 7 4 5 3 5 5 2 31  
33 A T Durrant EE 129495 JNR NFK 6 3 5 2 4 8 3 31  
33 A J Houlder EE 138593 SNR SUF 6 3 5 4 4 7 2 31  
33 A D Vas EE 140952 SNR HER 6 3 5 4 5 5 3 31  
33 A F Birch EE 40519 VET ESX 7 4 2 6 4 5 3 31  
33 A M BORNER NM_Bor m     7 3 3 4 4 5 5 31  
33 A MCGOVERN DONAL NM_McG D     7 2 3 4 4 8 3 31  
33 A STEEL ALAN NM_STE A     6 3 5 4 5 5 3 31  
33 A JM White WW 1638 LDY WDB 7 2 5 4 3 7 3 31  
33 A RJ Harrison WW 2283 SNR WDB 7 4 6 4 2 6 2 31  
44 A B Meadows EE 11003 VET NTN 8 3 4 3 3 6 3 30  
44 A K Durrant EE 84238 SNR NFK 7 4 3 5 4 4 3 30  
44 A C Hill EE 96927 SNR NFK 5 4 3 5 5 6 2 30  
47 A R Johnson EE 136489 SNR DER 3 4 4 3 4 7 4 29  
47 A PR Colsell EE 141498 SNR COR 7 4 3 3 3 6 3 29  
49 A IJ Piggott EE 108284 SNR HER 5 4 3 2 4 7 3 28  
49 A G Lewis EE 122476 SNR BED 7 3 4 3 4 5 2 28  
49 A MA Burrows EE 128942 SNR ESX 6 4 5 3 2 5 3 28  
49 A A Crow EE 132700 SNR SUR 6 5 3 4 2 6 2 28  
49 A C Jarvis EE 140943 SNR CAM 8 4 4 1 3 6 2 28  
54 A G Taylor EE 103024 SNR LIN 6 3 4 4 4 3 3 27  
54 A N Riggey EE 133113 SNR SUF 6 4 2 3 2 7 3 27  
54 A MKL Loxley EE 143661 SNR NTN 5 3 1 4 3 8 3 27  
54 A I Platts EE 65033 VET DER 7 2 3 3 5 5 2 27  
54 A P Clemence EE 96118 SNR CAM 7 3 4 3 3 5 2 27  
59 A P Zaitschenko EE 107379 SNR LIN 4 2 5 2 4 6 3 26  
59 A P Bayley EE 121351 VET BED 7 4 3 1 3 6 2 26  
61 A C Knight EE 135448 SNR BED 6 5 3 2 3 2 4 25  
61 A MA Colegrave EE 139703 SNR OXO 6 4 2 5 2 5 1 25  
61 A JR Lawn EE 98404 SNR ESX 5 5 4 2 2 6 1 25  
64 A A Steel EE 132606 VET CAM 6 3 3 3 2 6 1 24  
64 A DG Hulme EE 138992 VET STA 5 4 3 1 2 6 3 24  
64 A P Garrod EE 48264 VET CAM 0 3 5 4 3 6 3 24  
64 A JF Hand EE 62555 VET STA 3 4 2 3 4 5 3 24  
68 A C Eborall EE 119177 SNR C/I 7 3 3 3 2 3 2 23  
68 A FC Bowles EE 142797 CLT KEN 3 2 2 4 4 5 3 23  
70 A R Denison EE 100029 SNR SUF 5 3 1 3 3 5 2 22  
70 A DA Whittall EE 109828 SNR SHR 3 1 3 4 4 3 4 22  
72 A M Lyes EE 131025 SNR SUF 5 3 3 1 2 4 1 19  
Competition Entries in B Class = 52       Total Payout:  
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 Total Prize
1 B JCM Millar EE 141988 SNR NTN 8 4 4 6 5 7 5 39   750 Hull Sporting Cartridges
2 B HE Jude EE 146577 JNR SUF 8 4 4 6 4 9 3 38   500 Hull Sporting Cartridges
3 B C Meeks EE 100106 SNR BUC 7 4 6 6 4 8 1 36   250 Hull Sporting Cartridges
4 B E Lyons EE 127177 SNR STA 7 4 3 4 5 6 6 35   150 Hull Sporting Cartridges
5 B N Jones WW 2972 VET WDB 6 5 6 4 2 6 4 33   50 Hull Sporting Cartridges
6 B JA Rogers EE 118317 SNR LAN 6 4 5 5 3 6 3 32  
6 B J Askew EE 129362 SNR IOW 6 4 7 3 5 5 2 32  
6 B BC Cosford EE 143464 SNR NTN 6 3 5 4 5 6 3 32  
6 B JM Bishop EE 31343 VET IOW 7 5 4 5 4 4 3 32  
10 B G Wilson EE 118026 VET LIN 7 4 3 4 4 5 4 31  
10 B J Galland EE 118452 LDV BER 6 3 6 2 3 8 3 31  
10 B S Wisternoff EE 142445 SNR DER 8 4 3 4 3 6 3 31  
10 B KG Smith EE 16608 VET NTN 4 4 6 4 3 9 1 31  
10 B P Hutchings WW 2989 SNR WDB 8 4 2 5 3 6 3 31  
15 B R Coo EE 116099 VET CAM 6 3 4 4 4 5 4 30  
15 B R Gent EE 137798 SNR NTN 8 4 5 3 2 6 2 30  
15 B J Mitchell EE 5000 VET SUF 8 3 7 3 2 5 2 30  
15 B J Haygreen EE 52037 VET SOM 5 3 2 5 4 8 3 30  
15 B DG Johns EE 72013 SNR COR 8 3 6 3 3 4 3 30  
15 B J TOVEY NM_TOV J     5 4 5 5 3 6 2 30  
21 B G Gooday EE 108555 VET ESX 8 4 4 3 3 5 2 29  
21 B K Durrant EE 135238 LDY ESX 8 4 1 5 2 6 3 29  
21 B R Fretwell EE 135260 SNR WAL 8 2 4 3 3 6 3 29  
21 B L Wainwright EE 136505 SNR NFK 6 4 6 3 3 5 2 29  
21 B MR Allen EE 142793 CLT CAM 7 3 2 5 3 6 3 29  
21 B WJ Hillier EE 72353 VET BED 8 3 2 2 4 7 3 29  
21 B ST Francis EE 95598 VET SUF 5 3 4 3 5 6 3 29  
28 B L Cookson EE 117253 VET NTN 7 4 2 2 5 5 3 28  
28 B A Jessett EE 139674 SNR WAR 3 4 5 3 4 6 3 28  
28 B R Francis EE 90499 VET BED 5 4 6 2 2 6 3 28  
28 B D BURCHETT EE129475     6 3 7 3 2 7 0 28  
28 B EF Ashton EE 51183 SNR LIN 8 2 3 5 2 5 3 28  
33 B K Hoskin EE 122170 SNR COR 6 4 5 5 1 4 2 27  
33 B MJ Spruce EE 135620 SNR C/I 5 4 5 3 3 3 4 27  
33 B J SEVERN NM_SEV J     7 4 3 2 3 4 4 27  
36 B B Anning EE 135151 SNR KEN 1 4 4 3 3 7 4 26  
36 B MC Barber EE 143313 SNR CAM 6 2 3 3 4 5 3 26  
36 B MP Varcoe EE 143544 SNR COR 5 4 2 2 3 6 4 26  
39 B J Heeley EE 138343 SNR NTN 6 4 6 3 2 2 2 25  
40 B J Tuck EE 136729 SNR KEN 7 4 3 3 2 3 2 24  
40 B C King EE 138618 LDY BED 8 3 6 1 1 3 2 24  
42 B M Jennings EE 102189 VET NFK 6 2 2 3 3 6 1 23  
42 B GJ Darton EE 118474 VET HER 5 3 1 2 4 5 3 23  
42 B IM Wilson EE 140672 SNR BED 4 3 3 4 2 5 2 23  
42 B SA Henshaw EE 63375 SNR DER 2 4 2 5 3 5 2 23  
46 B JR Hamblin EE 132542 SNR LIN 0 2 5 2 3 8 2 22  
46 B D Hart EE 81655 SNR CAM 6 3 4 2 2 3 2 22  
48 B E Salmon EE 121291 LDY SUX 2 4 2 2 3 5 2 20  
49 B S TOVEY NM_TOV S     3 4 2 0 1 5 3 18  
50 B W Burrows EE 123137 VET BED 2 3 2 3 2 4 1 17  
51 B R PEACH nm_pea r     7 1 2 2 0 1 3 16  
52 B M MARSHALL nm_mar m     4 1 4 2 0 2 0 13  
Competition Entries in C Class = 86       Total Payout: £390
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 Total Prize
1 C G SALMON nm_sal g     8 4 5 4 5 9 3 38 £150 250 Hull Sporting Cartridges
2 C T BANKS nm_ban t     8 5 4 5 5 8 2 37 £100
3 C S SUMMERS nm_sum s     8 4 6 4 4 6 3 35 £60
3 C D THOR NM_THO D     7 4 5 5 3 7 4 35 £60
5 C E THOMAS nm_tho e     7 5 3 5 4 7 3 34 £20
6 C D JOHNSON NM_JOH D     8 4 6 3 3 6 3 33  
7 C C WARD nm_war c     8 4 3 4 4 7 2 32  
8 C K Bishop EE 134179 LDY IOW 8 5 4 3 4 5 2 31  
8 C CE Fuller EE 144568 SNR NTN 7 4 4 4 3 6 3 31  
8 C JR Grant EE 90057 VET CAM 8 2 6 4 3 5 3 31  
8 C M MURPHY NM_Mur M     8 4 4 3 4 5 3 31  
8 C M RAND NM_RAN M     7 4 3 4 4 6 3 31  
13 C A Warnes EE 133206 SNR SUF 6 3 5 4 4 6 2 30  
13 C J MACGREGOR NM_MAC J     6 4 3 3 4 7 3 30  
13 C R YEUNG nm_yeu r     7 5 3 4 2 7 2 30  
13 C SALMON GARY NM-SAL G     7 4 3 4 3 6 3 30  
17 C W Prior EE 142532 SNR NTN 7 3 2 5 3 6 3 29  
17 C C ADAMS nm_ada c     8 4 3 4 3 5 2 29  
17 C O BENNETT nm_ben o     7 4 3 6 2 5 2 29  
17 C J FRASER nm_fra j     6 3 4 3 4 7 2 29  
17 C J LUCAS NM_luc j     5 4 3 1 5 8 3 29  
17 C* K Ricketts EE 146766 SNR KEN 7 2 4 3 3 7 3 29  
23 C I TODD nm_tod i     6 3 3 4 3 6 3 28  
23 C O WICKS nm_wic o     7 3 4 4 2 6 2 28  
23 C R STANTON NM-Sta R     4 3 5 5 2 8 1 28  
26 C P Goodburn EE 136277 VET KEN 6 5 2 2 3 5 4 27  
26 C J Badcock EE 144382 SNR CAM 5 5 4 2 5 4 2 27  
26 C J CARTER nm_car j     6 4 4 2 3 5 3 27  
26 C A DIXON nm_dix a     5 5 2 6 4 3 2 27  
30 C C Allen EE 143642 SNR CAM 6 5 3 3 4 1 4 26  
30 C MJ Dowd EE 146091 VET BED 7 3 2 4 4 4 2 26  
30 C M BRIDGETT nm_bri m     4 3 3 3 4 6 3 26  
30 C P NEWELL nm_new p     7 3 4 4 3 4 1 26  
30 C M SMITH NM_Smi M     5 3 5 3 3 6 1 26  
35 C NM_Sims N 46902     5 5 4 4 2 3 2 25  
35 C M Pattison EE 133097 VET CHE 6 2 6 2 2 5 2 25  
35 C T GREENHOW nm_gre t     6 2 4 6 4 1 2 25  
35 C G JOLLIFFE NM_JOL G     6 2 4 4 2 6 1 25  
35 C P WRIGHT nm_wri p     4 4 4 4 2 4 3 25  
40 C CS Joy EE 143315 SNR ESX 6 3 2 3 4 4 2 24  
40 C DG Harding EE 143515 VET CAM 5 3 5 1 3 5 2 24  
40 C S Kirby EE 95341 SNR CAM 8 3 3 2 2 4 2 24  
40 C G HUSDON NM_HUD G     7 3 3 2 2 5 2 24  
40 C JOSH ONEILL NM_ONE J     5 3 2 4 4 3 3 24  
40 C C PIPE NM_PIPE C     4 3 4 4 3 4 2 24  
40 C M PLUCK NM_Plu M     4 4 3 2 3 6 2 24  
47 C IP Payne EE 140269 SNR KEN 7 3 4 3 2 4 0 23  
47 C VJ Brandham EE 144144 LDY ESX 7 2 1 3 2 5 3 23  
47 C J LONGSTAFF NM_Lon J     5 1 4 4 3 5 1 23  
50 C LJ Monk EE 139463 SNR HER 5 3 3 3 1 4 3 22  
50 C K Mullis EE 143525 SNR COR 6 2 1 2 2 6 3 22  
50 C A Mahy EE 55042 SNR C/I 2 2 3 3 4 5 3 22  
50 C B EYLES NM_ey b     6 3 2 3 4 3 1 22  
50 C H PARROTT nm_par h     6 2 2 4 4 1 3 22  
50 C O SCOTT-PETRIE nm_Pet o     7 2 3 2 2 4 2 22  
50 C* JP Pickard EE 146903 SNR CAM 6 4 4 1 2 2 3 22  
57 C D Earle EE 120334 SNR HER 3 2 3 3 3 4 3 21  
57 C C LAMB NM_LAM C     7 1 2 2 2 4 3 21  
59 C J Weysom EE 108109 SNR C/I 2 3 3 2 4 4 2 20  
59 C M WARNES NM_WARN M     0 2 5 5 3 2 3 20  
61 C S Page EE 129680 SNR BED 6 1 3 2 2 3 2 19  
61 C A Betts EE 146592 SNR CAM 4 2 4 4 1 3 1 19  
61 C R BAJAJ NM_BAJ     4 4 1 2 3 5 0 19  
61 C R BERRY NM_BER R     6 2 3 1 2 3 2 19  
61 C J LEWIS NM_Lew J     7 3 3 2 0 3 1 19  
61 C G NORLEY NM_NOR G     5 3 4 3 3 0 1 19  
61 C T PROWSE nm_pro t     6 2 1 3 2 3 2 19  
61 C WATTS CHRIS NM_Wat C     4 3 3 1 3 4 1 19  
61 C* KA Moorbey EE 145783 LDJ CAM 6 1 2 1 2 4 3 19  
61 C* JAJY Youngs EE 146389 SNR CAM 0 3 2 3 3 6 2 19  
71 C D Boys EE 142564 VET BUC 5 3 1 1 2 6 0 18  
71 C G BIRCH nm_bir g     3 3 1 3 1 5 2 18  
73 C M Whitehouse EE 126264 SNR STA 5 1 1 0 2 5 3 17  
73 C D PRIME NM_Pri D     4 1 3 1 2 5 1 17  
75 C P ANDREFF nm_and p     5 2 0 2 1 5 1 16  
75 C N CLAYTON NM_Cla N     3 2 3 0 2 4 2 16  
75 C H HICKEY nm_hic h     4 1 3 3 1 2 2 16  
75 C S STAFFORD nm_sta s     5 1 3 3 2 2 0 16  
75 C* S Moorbey EE 124426 SNR CAM 5 2 3 3 1 1 1 16  
80 C LR Gill EE 129690 SNR SHR 6 1 3 0 0 3 2 15  
80 C G MASKELL nm_mas g     4 1 4 1 2 2 1 15  
80 C CHARLIE MURRELL NM_MUR C     2 4 0 4 1 2 2 15  
80 C Z ROBINSON NM_ROB Z     0 2 1 1 1 8 2 15  
84 C RJ Blacklock EE 108025 VET ESX 1 1 4 2 1 3 2 14  
84 C GEE JOSH NM_Gee J     3 2 2 3 2 1 1 14  
86 C S WILLIS nm_wil s     4 1 2 1 1 0 1 10